SKODARapid (NH) 07/2012 - 12/2019
Radiator
TYC 737-0064-R
Inlet: 32 mm
Outlet: 32 mm
Core: 650x328x23 Mechanical
OE: 6R0121253 / 6R0121253A / 6R0121253L / 6RF121253
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1.0 TSI | CHZC / DKLD / DKRC / ZHZB | P | M | +/- | |
1.2 | CGPC | P | M | +/- | |
1.2 TSI | CBZA / CBZB / CJZC / ZJZD | P | M | +/- | |
1.4 TSI | CAXA | P | M | +/- | |
1.4 TSI | CZCA | P | M | +/- | |
1.6 | CFNA | P | M | +/- | |
1.6 TDI | CAYB / CAYC / CLNA | D | M | +/- |
Radiator
TYC 737-0070
Inlet: 20 mm
Outlet: 20 mm
Core: 646x88x56 Brazed
OE: 6R0145805E / 6R0145805H
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1.0 TSI | CHZC / DKLD / DKRC / ZHZB | P | M/A | +/- | For Charge Air Cooler |
1.2 TSI | CBZA / CBZB / CJZC / ZJZD | P | M/A | +/- | For Charge Air Cooler |
1.4 TSI | CAXA | P | M/A | +/- | For Charge Air Cooler |
1.4 TSI | CZCA | P | M/A | +/- | For Charge Air Cooler |
1.4 TDI | CUSB | D | M/A | +/- | For Charge Air Cooler |
Radiator
TYC 737-0066
Inlet: 22 mm
Outlet: 22 mm
Core: 628x408x16 Brazed
OE: 1K0121251BN / 1K0121251CM
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1.4 TSI | CAXA | P | M/A | +/- |