OPELVectra B (31/36/38) 09/1995 - 03/2002
Cooling Fan Single Assembly
TYC 825-0010
- Blade diameter:
- 385 MM
- Motor power:
- 200 W / 290 W
- Function:
- Pull Fan
- OE
- 52464705
1341264
52464741
1341159
- Connector:
- Oval Plug, 3-Pins
- Speed control:
- 2-Speed
1.6 | X 16 SZR / X 16 XEL / Y 16 XE / Z 16 XE / 16 LZ2 | P | M | +/- | |||
1.8 16V | X 18 XE1 / Z 18 XEL / Z 18 XE | P | M | +/- | |||
1.8 16V | X 18 XE | P | M | +/- | |||
2.0 16V | X 20 XEV | P | M | +/- | |||
2.2 16V | Z 22 SE | P | M | +/- | |||
2.5 V6 | X 25 XE | P | M | +/- | |||
2.5 i 500 | X 25 XE | P | M/A | +/- | |||
2.6 V6 | Y 26 SE | P | M | +/- | |||
2.0 DI | X 20 DTL | D | M | +/- |
Cooling Fan Single Assembly
TYC 825-0009
- Blade diameter:
- 315 MM
- Motor power:
- 130 W / 160 W
- Function:
- Push Fan
- OE
- 52464704
1341262
52479133
1341310
1341292
52475782
52464739
1341155
- Connector:
- Oval Plug, 3-Pins
- Speed control:
- 2-Speed
1.6 16V | X 16 SZR / 16 LZ2 / X 16 XEL / Y 16 XE / Z 16 XE | P | M/A | +/- | |||
1.8 16V | X 18 XE1 / Z 18 XEL / Z 18 XE | P | M/A | +/- | |||
1.8 16V | X 18 XE | P | M/A | +/- | |||
2.0 16V | X 20 XEV | P | M/A | +/- | |||
2.2 16V | Z 22 SE | P | M/A | +/- | |||
2.5 V6 | X 25 XE | P | M/A | +/- | |||
2.6 V6 | Y 26 SE | P | M/A | +/- | |||
2.0 DI 16V | X 20 DTL | D | M/A | +/- |
Cooling Fan Sub-Assembly
TYC 825-0036
- Blade diameter:
- 320 MM
- Motor power:
- 320 W
- OE
- 24418347
1341365
- Connector:
- Square Plug, 2-Pins
- Speed control:
- 1-Speed
2.2 16V | Z 22 SE | P | M/A | +/- |